Know your estimated moving cost before you book. Our pricing is transparent, competitive, and designed to help you plan your relocation with confidence.
Within-city home moves.
City-to-city across India.
Typical 2BHK local range.
Long-distance larger homes.
Estimates are indicative and may vary based on actual inventory and requirements.
Estimated price range & duration by home size and distance.
| House Size | 0–15 KM | 16–30 KM | 31+ KM |
|---|---|---|---|
| 1 BHK | ₹3,800–₹7,000 ~4–6 hrs | ₹5,500–₹9,000 ~5–7 hrs | ₹7,500–₹12,000 ~6–9 hrs |
| 2 BHK | ₹6,500–₹10,000 ~5–7 hrs | ₹8,500–₹12,500 ~6–8 hrs | ₹10,500–₹14,000 ~7–10 hrs |
| 3 BHK | ₹9,000–₹13,000 ~6–8 hrs | ₹11,000–₹15,000 ~7–9 hrs | ₹13,000–₹18,000 ~8–11 hrs |
| 4 BHK / Villa | ₹12,000–₹16,000 ~7–10 hrs | ₹14,000–₹18,000 ~8–11 hrs | ₹16,000–₹22,000 ~9–12 hrs |
Prices are estimated and may vary depending on actual moving requirements.
Estimated cost & delivery timeline by distance.
| Home | Short (0–500 KM) | Medium (500–1500 KM) | Long (1500+ KM) |
|---|---|---|---|
| 1 BHK | ₹9,000–₹18,000 2–3 days | ₹15,000–₹28,000 3–5 days | ₹24,000–₹40,000 5–7 days |
| 2 BHK | ₹14,000–₹26,000 2–4 days | ₹22,000–₹40,000 3–6 days | ₹34,000–₹52,000 5–8 days |
| 3 BHK+ | ₹20,000–₹34,000 3–4 days | ₹30,000–₹50,000 4–7 days | ₹44,000–₹66,000+ 6–9 days |
Timelines are indicative and depend on route and season.
Common local routes with approximate distance and charges.
| Route | Approx. Distance | 1 BHK | 2 BHK |
|---|---|---|---|
| Koramangala → Whitefield | 18 KM | ₹5,500–₹8,500 | ₹8,500–₹12,500 |
| HSR Layout → Electronic City | 14 KM | ₹5,000–₹8,000 | ₹8,000–₹12,000 |
| Indiranagar → Hebbal | 12 KM | ₹4,800–₹7,500 | ₹7,500–₹11,500 |
| BTM Layout → Marathahalli | 13 KM | ₹4,800–₹7,800 | ₹7,800–₹11,800 |
| Jayanagar → Sarjapur Road | 16 KM | ₹5,200–₹8,200 | ₹8,200–₹12,200 |
Indicative prices. Final quotations depend on inventory, accessibility, and additional services.
Longer distances mean higher fuel and time costs.
More rooms mean more items, labour, and vehicle space.
Your total inventory directly affects effort and pricing.
No lift on upper floors adds manual carrying charges.
Higher floors may attract additional handling fees.
Paperwork and society approvals can affect timing.
Access permissions may involve extra charges.
City entry-time rules can influence scheduling.
Distance from parking to entrance adds labour.
Crating, dismantling, and installation are optional add-ons.
What we quote is what you pay — every charge is explained upfront.
Expert guidance before booking, at no cost to you.
A clear, itemised estimate so you know exactly what you pay for.
Safe, verified payment methods for peace of mind.
Trained, background-checked crews on every move.
Consistently rated among Bangalore's best movers.
Get a personalized quotation in minutes with transparent pricing and no hidden charges.